| Sign In | Join Free | My wpc-board.com |
|
| Categories | Silicone Rubber Coated Fiberglass Fabric |
|---|---|
| Brand Name: | Yaoxing |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | USD1.5-30/m2 |
| Payment Terms: | T/T |
| Supply Ability: | 300000 kilograms per month |
| Delivery Time: | 5-15 work days |
| Packaging Details: | PVC bags |
| Features: | Heat Resistant,Abrasion Resistant |
| Surface Treatment: | One Side or Both Sides Coated |
| Colour: | Red,Black,Gray or Customized |
| Substrate: | Fiberglass Fabric |
| Length: | 50m/roll |
| Coating: | Silicone Rubber |
| Fiberglass: | E-glass |
| Weave Type: | Plain Woven,Twill Woven |
| Company Info. |
| Changshu Yaoxing Fiberglass Insulation Products Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
50m Per Roll Waterproof Silicone Fiberglass Fabric Industrial Grade
Product Description
Waterproof silicone fiberglass fabric is composed of glass fiber
cloth and silicone rubber, which are combined through a specialized
process. This material exhibits exceptional heat resistance, cold
resistance, and aging resistance, along with a broad operational
temperature range. It can be utilized for extended periods at
temperatures as low as -40°C (or lower) to +200°C (or higher).
This composite material is characterized by its lightweight nature, high strength, corrosion resistance, and ability to withstand high temperatures. Notably, it does not produce molten droplets when exposed to open flames and generates only minimal smoke. Additionally, it demonstrates excellent sealing performance. Consequently, silicone fiberglass fabric represents an innovative class of fireproof and flame-retardant materials that meet modern safety standards.
We offer single or double sided silicone coated fiberglass fabrics in a wide variety of coatings, colors and widths to meet the needs of different applications.
Specification
| Type | Thickness | Breaking Strength (N/50mm) | Burst Strength Mpa | Peeling Strength N/m | Flame Retardant | Weight g/m2 | |
| warp | weft | ||||||
| SRC-0.3 | 0.30+0.03 | ≥1800 | ≥1400 | ≥1.2 | ≥450 | FV-0 | 470+50 |
| SRC-0.5 | 0.50+0.05 | ≥2000 | ≥1600 | ≥2.0 | ≥450 | FV-0 | 640+60 |
| SRC-1.1 | 1.10+0.10 | ≥3800 | ≥3400 | ≥2.6 | ≥450 | / | 1700+170 |
| SRC-1.5 | 1.50+0.10 | ≥3200 | ≥2800 | ≥3.0 | ≥450 | / | 2300+230 |
Buyer's Notice


|
|