| Sign In | Join Free | My wpc-board.com |
|
| Categories | Infusion Syringe Pump |
|---|---|
| Brand Name: | JYK |
| Model Number: | 810 |
| Certification: | ISO13485 |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | 200USD-250USD |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000pcs/month |
| Delivery Time: | 2-4weeks |
| Packaging Details: | carton |
| function: | automatic syringe |
| channel no.: | single channel |
| alarm: | voice alarm |
| Company Info. |
| Guangzhou Jiuyuekang Medical Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Single channel infusion syringe pump medical injection syringe pump medical equipment automatic portable infusion syringe pump with single channel medical infusion syringe pump with one channel. Medical equipment, single channel syringe pump BYZ-810.
| Unique Human Voice Alarm system | The device triggered the human voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable |
|---|---|
| Rate | 50/60ml Syringe: 0.1ml/h~999.9ml/h (0.1ml/h step) 1,000ml/h~1,500ml/h (1ml/h step) 30ml Syringe: 0.1ml/h~900.0ml/h (0.1ml/h step) 20ml Syringe: 0.1ml/h~600.0ml/h (0.1ml/h step) 10ml Syringe: 0.1ml/h~300.0ml/h (0.1ml/h step) |
| Flow Rate Accuracy | Within ±3% (after correct calibration) |
| Mechanical precision | Within ±2% |
| Bolus Rate | 50/60ml Syringe: 1,200ml/h 30ml Syringe: 720ml/h 20ml Syringe: 480ml/h 10ml Syringe: 240ml/h |
| Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
| Volume Limit | 0.1ml~999.9ml |
| Total Injection Volume | 0.1ml~9999.9ml (0.1ml step) |
| Occlusion | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa) Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa) Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa) |
| Alarms | Injection soon finish, end of injection, occlusion, improperly installation of syringe, wrong setting, low battery, syringe loose etc. |
| Power Source | AC 100V~240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
| KVO rate | 1ml/h |
| Fuse | F1AL/250/60V, 2pcs inside |
| Power Consumption | 30VA |
| IP Classification | IPX4 |
| Equipment Classification | Class I, internal power supply, Type CF |
| Operating Condition | Ambient temperature: +5°~+45°; Relative humidity: 20~90% |
| Transport & Storage Condition | Ambient temperature: -30°~+55°; Relative humidity: ≤95% |
| Dimension | 280mm (L) × 210mm (W) × 130mm (H) |
| Weight | 2.2kg (net weight) |


|