| Sign In | Join Free | My wpc-board.com |
|
| Categories | Ore Dressing Equipment |
|---|---|
| Brand Name: | ZTIC |
| Model Number: | Ore Dressing Equipment |
| Certification: | ISO\CE |
| Place of Origin: | Henan China |
| MOQ: | 1set |
| Price: | negotiated |
| Packaging Details: | Standard packing or according to customer's requirement |
| Condition: | New |
| Warranty: | 12 months |
| Power: | 250W |
| Voltage: | 380V |
| Port: | Qingdao China |
| Classification: | Ore Dressing Equipment |
| Diameter: | DN15mm |
| Company Info. |
| Luoyang Zhongtai Industries CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Industrial Water Treatment Dosing Pump/Dosing Screw Pump
Dosing pump are positive displacement pumps that precisely measure
and deliver liquids. They are widely used in chemical dosing
systems in industries such as water treatment, chemical
engineering, and power generation.
Applications
In industrial water treatment, they are used for the precise dosing
of corrosion inhibitors, scale inhibitors, biocides, pH adjusters,
and flocculants. In the chemical and pharmaceutical industries,
they are used for the precise mixing and delivery of various
chemical raw materials. In the environmental protection industry,
they are used for sewage treatment and waste gas treatment.
Main Specification:
Rated flow: 24-2000 L/h
Temperature:-30ºC-50ºC(S.S.100ºC) Max pressure: 1.0 MPa
Material viscosity: 0.3-800mm²/s Dosing precision:±1%
Dosing screw pump is a type of pump that works based on the
positive displacement principle. The main working parts are the
eccentric screw (rotor) and the fixed bushing (stator). The rotor
makes planetary rotation in the stator to form a sealed cavity,
achieving axial uniform delivery of the medium.
Please confirm the flow capacity, feeding pressure, pump type and
flow direction.
Flow: Under pressure, the flow is proportional to the rotating
speed.
Pressure: It's decided by the pump grade number, normally every
range is 0.6 MPa.before using.
Flow Direction: the flow direction is decided by the motor
direction. The inlet/outlet is set according to needs. Normally the
port near to the motor is the inlet.
Product Parameters of Ore Dressing Equipment
Specifications of Dosing pump
| Model | Flow(L/h) | Pressure(Mpa) | Power(W) | Voltage(V) | Diameter(mm) | Connection | ||||||||||||||||||||||||||||||||||||||||||
| HK100/0.8 | 100 | 0.8 | 250 | 380 | DN15 | Socket | ||||||||||||||||||||||||||||||||||||||||||
| HK120/0.8 | 120 | 0.8 | 250 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK210/0.6 | 210 | 0.6 | 250 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK280/0.6 | 280 | 0.6 | 250 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK320/0.6 | 320 | 0.6 | 370 | 380 | DN15 | Flang | ||||||||||||||||||||||||||||||||||||||||||
| HK410/0.5 | 410 | 0.5 | 550 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK500/0.4 | 500 | 0.4 | 550 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK600/0.3 | 600 | 0.3 | 550 | 380 | DN15 | |||||||||||||||||||||||||||||||||||||||||||
| HK-A800/0.4 | 800 | 0.4 | 750 | 380 | DN32 | |||||||||||||||||||||||||||||||||||||||||||
| HK-A1000/0.4 | 1000 | 0.4 | 750 | 380 | DN32 | Socket/ Flange | ||||||||||||||||||||||||||||||||||||||||||
| HK-A1200/0.4 | 1200 | 0.4 | 750 | 380 | DN32 | |||||||||||||||||||||||||||||||||||||||||||
| HK-A1500/0.4 | 1500 | 0.4 | 750 | 380 | DN32 | |||||||||||||||||||||||||||||||||||||||||||
| HK-A1800/0.3 | 1800 | 0.3 | 750 | 380 | DN32 | |||||||||||||||||||||||||||||||||||||||||||
| HK-A2000/0.3 | 2000 | 0.3 | 750 | 380 | DN32 | |||||||||||||||||||||||||||||||||||||||||||
Specifications of Dosing screw pump
| Model | Flow Q (m³/h) | Working Pressure(Mpa) | Max Speed n(r/min) | Motor Power p(kw) | (NPSH) r(m) | Inlet Flange Diameter(mm) | Outlet Flange Diameter(mm) | Allowable Particle Diameter(mm) | Allowable Fiber Length(mm) | |||||||||||||||||||||||||||||||||||||||
| G10-1 | 0.1 | 0.6 | 960 | 0.55 | 4 | 25 | 25 | 0.8 | 15 | |||||||||||||||||||||||||||||||||||||||
| G10-2 | 1.2 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| G13-1 | 0.4 | 0.6 | 960 | 0.55 | 25 | 25 | 0.8 | 15 | ||||||||||||||||||||||||||||||||||||||||
| G13-2 | 1.2 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| G15-1 | 0.6 | 0.6 | 960 | 0.55 | 25 | 25 | 0.8 | 15 | ||||||||||||||||||||||||||||||||||||||||
| G15-2 | 1.2 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| G20-1 | 0.8 | 0.6 | 960 | 0.75 | 25 | 25 | 1.5 | 25 | ||||||||||||||||||||||||||||||||||||||||
| G20-2 | 1.2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| G25-1 | 2 | 0.6 | 960 | 1.5 | 32 | 25 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||
| G25-2 | 1.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | 2.5 | 35 | ||||||||||||||||||||||||||||||||||||||||
| G30-2 | 1.2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Product Display of Ore Dressing Equipment

Ore Dressing Equipment
|