| Sign In | Join Free | My wpc-board.com |
|
| Categories | Tungsten Carbide Sleeve |
|---|---|
| Brand Name: | Sanxin |
| Model Number: | SX-2319 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000pcs/month |
| Tolerance: | High Precision |
| Typicaltolerance: | ±0.01 mm |
| Compressivestrength: | ≥ 2500 MPa |
| Color: | Metallic gray |
| Features: | high hardness,Superior wear-resistance |
| Service: | ODM OEM |
| Appearance: | Polishing, sintering |
| Trial Order: | Acceptable |
| Industry: | Oil & Gas Industry |
| Other Name: | Hard Alloy Metal Bearing Bushing |
| Company Info. |
| Zhuzhou Sanxin Cemented Carbide Manufacturing Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Product Identity
2. Technical DNA
3. Performance Spectrum
Wear-Resistance Frontline
Mechanical Fortress
Environmental Adaptability
4. Application Scenarios in Focus
Scenario 1: Guardian of Mining Machinery
Scenario 2: Precision Partner for Injection Molding Machines
Scenario 3: Corrosion-Resistant Sentinel for Marine Equipment
5. Installation Benefit Analysis
Comparison Dimension | Traditional Bronze Guide Ring | Tungsten Carbide Wear Sleeve |
Initial Investment Cost | Baseline | +150% |
Average Service Life | 6 months | 24-36 months |
Annual Maintenance Frequency | 2 times | 0.3 times |
Associated Component Protection | Fair | Excellent |
3-Year Total Cost of Ownership | 100% | 65% |
6. Selection & Configuration Menu
Standard Version
Enhanced Version
Custom Version

|