| Sign In | Join Free | My wpc-board.com |
|
| Categories | International Rail Freight |
|---|---|
| Brand Name: | China |
| Model Number: | Rail Transport |
| Certification: | Railway transport permit |
| Place of Origin: | China |
| MOQ: | 28-55 days |
| Price: | Global |
| Supply Ability: | 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
| Delivery Time: | 28-55 days |
| Packaging Details: | Wooden box, tray, carton |
| Departure port:: | DALIAN |
| Destination:: | Khabarovsk Chelyabinsk Chernikovka Rostov |
| Container type:: | 20GP/40GP/40HQ |
| Terms of Trade:: | FOB, CIF |
| Shipping time:: | 28-55 days |
| name:: | Railway transportation agency service |
| Sea-rail combined transport:: | YES |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
If you have any goods in China, please feel free to contact us. Any
inquiry you receive will receive our prompt response. Usually we
will reply within 30 minutes of working hours.
| TCR RATE VIA ZABAIYALSK | TCR RATE(RMB) | CONVOY FEE(RMB) | |||||||||
| POL | DESTINATION | STATION CODE | T/T | 20DV(<21TON) | 20DV(<24TON) | 40DV | 40HQ | 20DV | 40DV | ||
| QINGDAO | MOSCOW | 193504/191509 | 28DAYS | / | / | / | / | / | / | ||
| EKATERINBURG | 780302 | 24DAYS | / | / | / | / | / | / | |||
| NOVOSIBIRSK | 850204 | 20DAYS | / | / | / | / | / | / | |||
| CHITA | 940006 | 14DAYS | / | / | / | / | / | / | |||
| ULAN UDE | 937605 | 15DAYS | / | / | / | / | / | / | |||
| IRKUTSK | 932601 | 16DAYS | / | / | / | / | / | / | |||
| BRATSK | 924605 | 17DAYS | / | / | / | / | / | / | |||
| KHABAROVSK | 970001 | 18DAYS | / | / | / | / | / | / | |||
| KRASNOYARSK | 890004 | 18DAYS | / | / | / | / | / | / | |||
| ABAKAN | 888004 | 18DAYS | / | / | / | / | / | / | |||
| TOMSK | 874302 | 19DAYS | / | / | / | / | / | / | |||
| BARNAUL | 840109 | 20DAYS | / | / | / | / | / | / | |||
| OMSK | 831203 | 21DAYS | / | / | / | / | / | / | |||
| TYUMEN | 790003 | 23DAYS | / | / | / | / | / | / | |||
| CHELYABINSK | 800101 | 24DAYS | / | / | / | / | / | / | |||
| PERM | 761000 | 25DAYS | / | / | / | / | / | / | |||
| UFA | 654504 | 25DAYS | / | / | / | / | / | / | |||
| KAZAN | 250209/250302 | 26DAYS | / | / | / | / | / | / | |||
| SAMARA | 657907 | 26DAYS | / | / | / | / | / | / | |||
| SARATOV | 620508 | 27DAYS | / | / | / | / | / | / | |||
| N.NOVGOROD | 261203 | 27DAYS | / | / | / | / | / | / | |||
| ROSTOV | 510100 | 27DAYS | / | / | / | / | / | / | |||
| KRASNODAR | 524404 | 28DAYS | / | / | / | / | / | / | |||
| ST.PETESRBURG | 33502 | 28DAYS | / | / | / | / | / | / | |||

Logistics advantages:
1: canvassing
2: warehousing transfer
3: Export Consolidation
4: Quick distribution
5: Quick customs clearance
6: Comprehensive insurance
7: Transportation Insurance
8: Warehousing insurance
9: Transportation claims
10: DDU
11: DDP
International railway transportation business matters needing
attention
1. Check the condition of the box: Please check carefully whether the
container is suitable for loading, whether it is contaminated,
damaged or leaking. If you have such problems, you can refuse the
loading and immediately notify us to replace or repair the
container.
2. Can not be overloaded: the limit of cargo required by
international rail transport is 21.5 tons / 20'; 26.5 tons / 40';
the weight limit of the wagon is more, please consult TMT
separately.
3. It can not be eccentric: the eccentric load affects the railway
loading operation and seriously affects the driving safety. It is
required that the center of gravity of the cargo must be centered,
and the deviation from the center of the cross line at the bottom
of the box should not exceed 10 cm, and the load should be
balanced.
4. The goods are well reinforced: the poor reinforcement of the goods
in the box will cause the goods to move and even the vehicle to tip
over when the vehicle turns, and seriously affect the safety of the
goods.
5. It is best to give the loaded goods according to the box number
and the hoe, and accurately reflect it on the packing list to
facilitate the tally and customs inspection.
6. After the loading is completed, please supervise the driver to
seal and sign the transfer number and box number.
7. The cargo information filled in the power of attorney must be
consistent with the actual shipping information and the waybill
information, especially the name, weight and volume; otherwise, the
freight will be inconsistent or even fine.
|