Sign In | Join Free | My wpc-board.com |
|
Categories | Weather Stations |
---|---|
Place of Origin: | Beijing, China |
Brand Name: | BGT |
Model Number: | BGT-W817Z |
Product name: | Micro Weather Station |
Measuring elements: | illuminance, rainfall, wind speed& direction, air tem, humi, pre. |
Wind speed: | 0-60m/s |
Wind direction: | 0°~360° |
Wind speed accuracy: | 0-30m/s)±0.3m/s or ±3%(30-60m/s)±5% |
Wind direction accuracy: | ±2° |
Humidity: | 0-100%RH |
Temperature: | -40-60℃ |
Power Supply: | DC12V-24V, suggest: DC12V |
Output: | RS485, MODBUS Protocol |
Packaging Details: | Carton |
Price: | $618.66/sets 1-9 sets |
MOQ: | 1 piece |
Company Info. |
Beijing Guoxinhuayuan Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
* Electric power safety monitoring
* Meteorological monitoring system
*Marine vessels & small airports & helipads
*Environment monitoring
*Bridge & Tunnel
*Agriculture
* Solar and wind generation
Item No Elements | BGT-W812 | BGT-W815 | BGT-W816 | BGT-W816A | BGT-W817 | BGT-W817Z |
Temperature | √ | √ | √ | √ | √ | |
Humidity | √ | √ | √ | √ | √ | |
Pressure | √ | √ | √ | √ | √ | |
Speed | √ | √ | √ | √ | √ | √ |
Direction | √ | √ | √ | √ | √ | √ |
Rainfall (Optical) | √ | √ | ||||
Rainfall (Tipping bucket) | √ | |||||
Illuminance | √ | |||||
Radiation | √ (photoelectric) |
1. Tell us what resistance, color, quantity you want to purchase.
![]() |