Sign In | Join Free | My wpc-board.com |
|
Categories | Weather Stations |
---|---|
Warranty: | 1 year |
Type: | ultrasonic |
Customized support: | OEM |
Place of Origin: | China |
Brand Name: | BGT |
Model Number: | BGT-CF2 |
Key word: | ultrasonic wind speed direction sensor |
Product name: | professional ultrasonic anemometer |
Wind speed: | 0-60m/s |
Wind direction: | 0°~369° |
Wind speed accuracy: | ±2% |
Wind direction accuracy: | ±3 |
Humidity: | 0-100%RH |
Temperature: | -40℃ - +70℃ |
Output: | SDI12 RS485 or 4-20mA |
Power Supply: | DC 5-30V |
Certification: | CE |
Packaging Details: | Cartons |
Price: | $568.70/sets 1-49 sets |
MOQ: | 1 piece |
Company Info. |
Beijing Guoxinhuayuan Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
BGT-CF2 ultrasonic anemometer has advantage of light weigh,
robust,no moving parts, free of maintenance and calibration on
site, simultaneously output wind speed and direction. BGT-CF2 can
be used in conjunction with a PC, data logger or other device,
which has compatible communication protocol with it. BGT-CF2 can
integrate optional modules to meet customers’ requirement without
changing its appearance. Such as adding barometric pressure sensor
to measure air pressure, or adding 3D module to measure vertical or
horizontal amplitude of vibration.
Power Supply | DC:5-30V | ||||||
Material of Body | ABS + Aluminum alloy | ||||||
Operating Temperature | -40℃ - +70℃ | ||||||
Communication Protocol | SDI-12 RS485 | ||||||
Current | DC12V≤60mA (BGT-W815) ; DC12V≤180mA(BGT-W820) | ||||||
Power Consumption | 185mA@12V(heating off) | ||||||
Principle | Range | Accuracy | Resolution | ||||
Wind Speed | Ultrasonic | 0-60m/s | ±2% | 0.01m/s | |||
Wind Direction | Ultrasonic | 0-359° | <3° | 1° | |||
Analogue output (current output is optional) | Two ways 4-20mA Max.load 500Ω | ||||||
Protection grade | IP65 | ||||||
Operating Temperature | -40℃ - +70℃ | ||||||
Operating Humidity | 0 - 100% |
1. Tell us what resistance, color, quantity you want to purchase.
Wind sensor
Tipping bucket rain gauge
Solar radiation sensor
Weather Station Soil Moisture Sensor
![]() |